Choosing The Right Size
There are three parameters to consider when choosing which system is best for you:
-
Door Size
The Eclisse system allows you to use your own doors so your design choices are not compromised. There are 10 standard UK door sizes so if you already know the door size you will be using then by means of the tables below you can arrive at the overall wall opening you will need to accommodate the framework
-
Frame Size
If you have the space or are at the design stage, you can use the maximum overall dimension of the framework to dictate the door size and therefore the final opening you will have. This gives you the very maximum flexibility and choice.
-
Wall Thickness
The Eclisse pockets are available in two standard widths for a finished wall thickness of either 100mm or 125mm. The idea is to build the pocket to the same thickness as the studwork - 75mm (3") or 100mm (4") - which are the two standard studwork sizes generally in use, so that you can directly continue the standard 12.5mm plasterboard over the pocket providing the finished wall thickness of either 100mm (4") or 125mm (5"). Further layers of plasterboard can be added to increase the overall wall thickness.
Eclisse systems are designed for use with doors of 35mm to 44mm thickness and up to 80kg in weight, (120 kg on request).
Single Doors Frames
Not applicable to Syntesis models
| Code | Door panel size | Overall frame size (width x height) |
| EKC610GB | 2ft. 0in. x 6ft. 6in. (610 x 1981mm) | 1273 x 2056 mm |
| EKC686GB | 2ft. 3in. x 6ft. 6in. (686 x 1981mm) | 1449 x 2056 mm |
| EKC762GB | 2ft. 6in. x 6ft. 6in. (762 x 1981mm) | 1625 x 2056 mm |
| EKC838GB | 2ft. 9in. x 6ft. 6in. (838 x 1981mm) | 1701 x 2056 mm |
| EKC914GB | 3ft. 0in. x 6ft. 6in. (914 x 1981mm) | 1888 x 2056 mm |
| EKC626GB | 626 x 2040 mm | 1288 x 2115 mm |
| EKC726GB | 726 x 2040 mm | 1488 x 2115 mm |
| EKC826GB | 826 x 2040 mm | 1688 x 2115 mm |
| EKC926GB | 926 x 2040 mm | 1888 x 2115 mm |
| EKC1026GB | 1026 x 2040 mm | 2088 x 2115 mm |
For non standard sizes click here
Double Doors Frames
Not applicable to Syntesis models
| Code | Door panel size | Overall frame size (width x height) |
| EKC610GBD | 2ft.0in. + 2ft.0in. x 6ft.6in (610+610x1981mm) | 2463 x 2056mm |
| EKC686GBD | 2ft.3in. + 2ft.3in. x 6ft.6in. (686+686x1981mm) | 2816 x 2056 mm |
| EKC762GBD | 2ft.6in. + 2ft.6in. x 6ft.6in. (762+762x1981mm) | 3168 x 2056 mm |
| EKC838GBD | 2ft.9in. + 2ft.9in. x 6ft.6in. (838+838x1981mm) | 3320 x 2056 mm |
| EKC914GBD | 3ft.0in. + 3ft. 0in. x 6ft. 6in. (914 + 914 x 1981) | 3694 x 2056 mm |
| EKC626GBD | 626 + 626 x 2040 mm | 2494 x 2115 mm |
| EKC726GBD | 726 + 726 x 2040 mm | 2894 x 2115 mm |
| EKC826GBD | 826 + 826 x 2040 mm | 3294 x 2115 mm |
| EKC926GBD | 926 + 926 x 2040 mm | 3694 x 2115 mm |
| EKC1026GBD | 1026 + 1026 x 2040 mm | 4094 x 2115 mm |
For non standard sizes click here
